SSAW mill line used for making Grade A, B, ~X70 steel coil with thickness 5.0mm to 25.4mm, width 400mm to 2000 mm into Spiral welding pipe with outer diameter from 219 mm to 3020mm through uncoiling, leveling, edge milling, forming and welding. The processing can satisfy producing spiral pipes according to standard API-5L, ASTM A53,GB/T9711-2011.
Production Range
Item | SSAW529 | SSAW630 | SSAW820 | SSAW1220 | SSAW1820 | SSAW2520 | SSAW3020 |
Pipe Diameter | Φ219~Φ529 | Φ219~Φ630 | Φ219~Φ630 | Φ219~Φ630 | Φ219~Φ630 | Φ219~Φ630 | Φ508~Φ3020 |
Thickness | 5.0~10.0 | 5.0~10.0 | 6.0~12.7 | 6.0~16.0 | 6.0~20.0 | 6.0~25.4 | 8.0~25.4 |
Coil Width | 400~1200 | 400~1200 | 400~1200 | 600~1500 | 750~2000 | 780~2000 | 780~2000 |
Forming angle | 40~66 | 40~70 | 40~72 | 40~76 | 40~76 | 40~76 | |
Raw material | Low carbon steel and alloy steel of σb≤580Mpa,σs≤400Mpa, J55,K55,X52,X60,X70,N80 |
Supply Range
·Coil car
·Uncoiler (Hydraulic)
·Five-roll leveler
·Electric vertical rolls
·Shear and welder
·Disc shear
·Scrap winder
·Edge milling device
·Manual vertical roll
·Coil feeding machine
·Pre-bending device
·Guide plate
·Front axle
·Forming machine
·Welding machine
·Rear axle
·Movable Centralizer
·Plasma cutting-off machine
·Ground bolts
·Electrical system
·Hydraulic system
·End facing and beveling machine
·Hydratester
·X ray detection machine
·Expanding machine
·Roll table and platform